The Sunny South: |
|
The Sunny South [Cover]
|
|
Title | The Sunny South: Some interesting drawings by E.H. Suydam |
Identifier | http://toto.lib.unca.edu/findingaids/books/booklets/the%20sunny%20south/the%20sunny%20south.htm |
Creator | E. H. Suydam |
Subject Keyword | Southern Railway System, vacation, tourism, travel |
Subject LCSH |
Southern States -- Description and travel |
Date | Digital publication: 03/15/04 |
Publisher | Redfield-Kendrick-Odell Co. Inc |
Contributor |
Southern Railway System |
Type | Source type: Booklet; Text ; Images; Maps; |
Format | image/jpeg/text |
Source | SpecColl F215 .S95 1924 |
Language | English |
Relation | |
Coverage temporal | 1924 |
Coverage spatial | Southern United States |
Rights | Any display, publication or public use must credit D. H. Ramsey Library, Special Collections, University of North Carolina at Asheville. Copyright retained by the authors of certain items in the collection, or their descendants, as stipulated by United States copyright law. |
Donor | Purchased by D.H. Ramsey Library Special Collections |
Description | A 34 page booklet containing images and captions describing places and scenery throughout the South drawn by E.H. Sudyam for the Southern Railway System, the sections on Asheville and Mt. Mitchell are beautifully drawn. |
Acquisition | |
Citation | D. H. Ramsey Library, Special Collections, University of North Carolina at Asheville 28804 |
Processed by | Special Collections staff, Erica Ojermark, 2004 |